Bell schedules

    Regular

    Hour | Begin Time | End Time

    First Bell | 8:00

    1 |8:05 | 8:50

    2 | 8:54 | 9:39

    3 | 9:43 | 10:28

    4 | 10:32 | 11:17

    Lunch A | 11:17 | 11:47

    5B | 11:21 | 12:06

    5A | 11:51 | 12:36

    Lunch B | 12:06 | 12:36

    6 | 12:40 | 1:25

    7 | 1:29 | 2:14

    8 | 2:18 | 3:02

    Shortened

    Hour | Begin Time | End Time

    First Bell | 8:00

    1 | 8:05 | 8:43

    2 | 8:47 | 9:25

    3 |9:29 | 10:07

    4 |10:11 | 10:49

    Lunch A | 10:49 | 11:19

    5B | 10:53 | 11:31

    5 | 11:23 | 12:01

    Lunch B | 11:31 | 12:01

    6 | 12:05 | 12:44

    7 | 12:48 | 1:27

    8 | 1:31 | 2:10

    Half Day

    Hour | Begin Time | End Time

    1 | 8:05 | 8:26

    2 | 8:30 | 8:51

    3 | 8:55 | 9:20

    4 | 9:24 | 9:45

    5 | 9:49 | 10:10

    6 | 10:14 | 10:35

    7 | 10:39 | 11:00

    8 | 11:04 | 11:25

    Remote

    A Day

    Hour | Begin Time | End Time

    1 | 9:00 | 9:30

    2 | 9:35 | 10:05

    3 | 10:10 | 10:40

    4 | 10:45 | 11:15

    B Day

    Hours | Begin Time | End Time

    5 | 9:00 | 9:30

    6 | 9:35 |10:05

    7 | 10:10 | 10:40

    8 | 10:45 | 11:15

    Semester Exams

    Periods 1, 2, 3, 4, 5 Friday, May 23, 2025

    Hour | Begin Time | End Time

    1 8:05 9:20

    2 9:28 10:38

    3 10:46 11:56

    Lunch 11:56 12:26

    4 12:34 1:44

    5 1:52 3:02

    Periods 6, 7, 8: Tuesday, May 27, 2025

    Hour | Begin Time | End Time

    6 8:05 9:14

    7 9:18 10:22

    8 10:26 11:25

    Club Meetings

    Hour | Begin Time | End Time

    1 | 8:05 | 8:44

    2 | 8:48 | 9:27

    3 | 9:31 | 10:10

    4 | 10:14 | 10:53

    Lunch A | 10:53 | 11:23

    5B | 10:57 | 11:36

    Lunch B | 11:36 | 12:06

    5A | 11:27 | 12:06

    6 | 12:10 | 12:49

    7 | 12:53 | 1:32

    Club Meeting | 1:36 | 2:15

    8 | 2:19 | 3:02